Below are a list of approved Development Permit Applications.
The complete file for each permit may be inspected at Lethbridge County Administration Building, #100, 905 – 4th Ave. South, Lethbridge, Alberta during regular office hours – Monday to Friday 8:30 a.m. to 4:30 p.m. except statutory holidays.
The above mentioned permits are subject to an appeal period. Any person affected by a decision regarding a Development Permit may file an appeal with the applicable appeal board within twenty-one (21) days from the date of this notice. A non-refundable appeal fee ($500) may be applicable.
Development Permit Decisions in the Last 7 Days
| Permit No. | Address | Legal Land Description | Description | Decision Date |
|---|---|---|---|---|
| 26-D0066 | 83045 Range Road 210 | Q:NW S:19 T:8 R:20 M:W4 | Setback Waiver to Property Line for Fence | Apr 8, 2026 |
| 26-D0062 | 94070 Range Road 210 | Q:NE S:25 T:9 R:21 M:W4 | Single-Detached Site-Built Dwelling (2600 sq. ft. main, 1560 sq. ft. 2nd) with Attached Garage (1439 sq. ft. main, 1120 sq. ft. loft), Covered Patio (912 sq. ft.) | Apr 8, 2026 |
| 26-D0013 | 192049 Township Road 112 | Q:SW S:15 T:11 R:19 M:W4 | Single-Detached Site-Built Dwelling Addition (660 sq. ft. main, 660 sq. ft. 2nd); Deck (357 sq. ft.) | Apr 8, 2026 |
| 26-D0061 | 211007 Township Road 82 | L:16 Q:NE S:11 T:8 R:21 M:W4 | Solar Collectors, Individual Ground Mount (26 Modules) with Setback Waiver to Centre Line of Municipal Road | Apr 2, 2026 |
| 26-D0059 | 213077 Township Road 95A | L:1 B:4 P:2510303 Q:SW S:33 T:9 R:21 M:W4 | Single Detached Site Built Dwelling (1,483 sq. ft) with an Attached Garage (806 sq. ft.), a Verandah (150 sq. ft.) and a Partially Covered Deck (329 sq. ft.) | Apr 1, 2026 |
| 26-D0054 | 115045 Range Road 224 | L:1 B:1 P:2511955 Q:NE S:33 T:11 R:22 M:W4 | Manufactured Home 2 (1520 sq. ft.) and Two (2) Raised Decks (800 sq. ft., 25 sq. ft.) | Apr 1, 2026 |
| 26-D0043 | 4309B 18 Avenue N | L:5 B:1 P:1113171 Q:NW S:10 T:9 R:21 M:W4 | Accessory Building (Shed - 80 sq. ft.) with Setback Wavier to Adjacent Structure; Signs Type 3 (Illuminated Fascia x5 - 360 sq. ft. 253sq. ft., 156 sq. ft., 56 sq. ft., 14 sq. ft.) with Waiver to Size Requirement | Apr 1, 2026 |
| 26-D0042 | 220063 Township Road 94 | L:1 B:1 P:9312354 Q:NW S:24 T:9 R:22 M:W4 | Accessory Building (Shop - 4,000 sq. ft, 1,050 sq. ft. mezzanine) with Extended Roof Overhang (100 sq. ft) | Apr 1, 2026 |
| 26-D0041 | 220063 Township Road 94 | L:1 B:1 P:9312354 Q:NW S:24 T:9 R:22 M:W4 | Single-Detached Site-Built Dwelling (1700 sq. ft. main, 1216 sq. ft. 2nd) with Attached Garage (878 sq. ft.), Covered Patio (384 sq. ft), and Covered Porch (66 sq. ft) | Apr 1, 2026 |
| 26-D0026 | 94081 Range Road 193 | L:1 B:1 P:9810402 Q:NW S:27 T:9 R:19 M:W4 | Single-Detached Moved-In Dwelling (888 sq. ft.) | Apr 1, 2026 |
| 26-D0004 | 4309A 18 Avenue N | L:5 B:1 P:1113171 Q:NW S:10 T:19 R:21 M:W4 | Farm Machinery Sales and Service, including: Office/Showroom (20,706 sq. ft. main, 7,092 sq. ft. 2nd), Attached Shop/Truck Wash (38,151 sq. ft. main, 310 sq. ft. mezzanine); Signs Type 3 (Illuminated Fascia x4 - 360 sq. ft. 253sq. ft., 56 sq. ft., 14 sq. ft.) with Waiver to Size Requirement Accessory Building; (Shed - 80 sq. ft.) with Setback Wavier to Adjacent Structure | Apr 1, 2026 |
| Questions? |
| Email: development@lethcounty.ca Call: 403-328-5525 Monday - Friday, 8:30 a.m. - 4:30 p.m. |
Approved Development Permits
All 2026 Approved Development Permits (Newest-Oldest)
| Permit No. | Address | Legal Land Description | Description | Decision Date |
|---|---|---|---|---|
| 26-D0066 | 83045 Range Road 210 | Q:NW S:19 T:8 R:20 M:W4 | Setback Waiver to Property Line for Fence | Apr 8, 2026 |
| 26-D0062 | 94070 Range Road 210 | Q:NE S:25 T:9 R:21 M:W4 | Single-Detached Site-Built Dwelling (2600 sq. ft. main, 1560 sq. ft. 2nd) with Attached Garage (1439 sq. ft. main, 1120 sq. ft. loft), Covered Patio (912 sq. ft.) | Apr 8, 2026 |
| 26-D0013 | 192049 Township Road 112 | Q:SW S:15 T:11 R:19 M:W4 | Single-Detached Site-Built Dwelling Addition (660 sq. ft. main, 660 sq. ft. 2nd); Deck (357 sq. ft.) | Apr 8, 2026 |
| 26-D0061 | 211007 Township Road 82 | L:16 Q:NE S:11 T:8 R:21 M:W4 | Solar Collectors, Individual Ground Mount (26 Modules) with Setback Waiver to Centre Line of Municipal Road | Apr 2, 2026 |
| 26-D0059 | 213077 Township Road 95A | L:1 B:4 P:2510303 Q:SW S:33 T:9 R:21 M:W4 | Single Detached Site Built Dwelling (1,483 sq. ft) with an Attached Garage (806 sq. ft.), a Verandah (150 sq. ft.) and a Partially Covered Deck (329 sq. ft.) | Apr 1, 2026 |
| 26-D0054 | 115045 Range Road 224 | L:1 B:1 P:2511955 Q:NE S:33 T:11 R:22 M:W4 | Manufactured Home 2 (1520 sq. ft.) and Two (2) Raised Decks (800 sq. ft., 25 sq. ft.) | Apr 1, 2026 |
| 26-D0043 | 4309B 18 Avenue N | L:5 B:1 P:1113171 Q:NW S:10 T:9 R:21 M:W4 | Accessory Building (Shed - 80 sq. ft.) with Setback Wavier to Adjacent Structure; Signs Type 3 (Illuminated Fascia x5 - 360 sq. ft. 253sq. ft., 156 sq. ft., 56 sq. ft., 14 sq. ft.) with Waiver to Size Requirement | Apr 1, 2026 |
| 26-D0042 | 220063 Township Road 94 | L:1 B:1 P:9312354 Q:NW S:24 T:9 R:22 M:W4 | Accessory Building (Shop - 4,000 sq. ft, 1,050 sq. ft. mezzanine) with Extended Roof Overhang (100 sq. ft) | Apr 1, 2026 |
| 26-D0041 | 220063 Township Road 94 | L:1 B:1 P:9312354 Q:NW S:24 T:9 R:22 M:W4 | Single-Detached Site-Built Dwelling (1700 sq. ft. main, 1216 sq. ft. 2nd) with Attached Garage (878 sq. ft.), Covered Patio (384 sq. ft), and Covered Porch (66 sq. ft) | Apr 1, 2026 |
| 26-D0026 | 94081 Range Road 193 | L:1 B:1 P:9810402 Q:NW S:27 T:9 R:19 M:W4 | Single-Detached Moved-In Dwelling (888 sq. ft.) | Apr 1, 2026 |
| 26-D0004 | 4309A 18 Avenue N | L:5 B:1 P:1113171 Q:NW S:10 T:19 R:21 M:W4 | Farm Machinery Sales and Service, including: Office/Showroom (20,706 sq. ft. main, 7,092 sq. ft. 2nd), Attached Shop/Truck Wash (38,151 sq. ft. main, 310 sq. ft. mezzanine); Signs Type 3 (Illuminated Fascia x4 - 360 sq. ft. 253sq. ft., 56 sq. ft., 14 sq. ft.) with Waiver to Size Requirement Accessory Building; (Shed - 80 sq. ft.) with Setback Wavier to Adjacent Structure | Apr 1, 2026 |
| 26-D0068 | No Municipal Address | L:16 Q:SW S:18 T:7 R:20 M:W4 | Agricultural Building (Hay Shed - 16,000 sq. ft.) | Mar 31, 2026 |
| 26-D0047 | 215 Bulyea Ave-Diamond City | L:2 B:E P:1011985 Q:NW S:6 T:10 R:21 M:W4 | Single Detached Site Built Dwelling (1902sq. ft.) with Attached Garage (810 sq. ft.), Covered Verandah (275 sq. ft.) and Covered Patio (220 sq. ft.) | Mar 27, 2026 |
| 26-D0046 | 215 Bulyea Ave-Diamond City | L:2 B:E P:1011985 Q:NW S:6 T:10 R:21 M:W4 | Demolition of Existing Dwelling (1400 sq. ft.) and Removal of Existing Accessory Building (ATCO Trailer - 300 sq. ft.) | Mar 27, 2026 |
| 26-D0015 REFUSED | 20-91008 Range Road 210 | L: B:1 P:9110936 L: Q:SE S:12 T:9 R:21 M:W4 | REFUSED - Accessory Building (Canvas Tent for Storage - 1400 sq, ft.) | Mar 27, 2026 REFUSED |
| 26-D0069 | 122014 Range Road 233 | L:1 B:22 P:2211008 Q:SE S:16 T:12 R:23 M:W4 | Accessory Building (Detached Garage - 4000 sq. ft.) | Mar 26, 2026 |
| 26-D0055 | 104015 Highway 23 | L:1 B:2 P:1513136 Q:SE S:29 T:10 R:23 M:W4 | Agricultural Building (Greenhouse - 2,400 sq. ft.) | Mar 25, 2026 |
| 26-D0057 | 40-75022 Range Road 212 | Q:SE S:34 T:7 R:21 M:W4 | Accessory Building (Shop - 6000 sq. ft. main, 1800 sq. ft. mezzanine) with Lean-To (440 sq. ft.) | Mar 24, 2026 |
| 26-D0035 | 201008 Township Road 120 | Q:SE S:2 T:12 R:20 M:W4 | Horticulture (Commercial Greenhouse Addition - 33,540 sq. m.) | Mar 24, 2026 |
| 26-D0030 | 401 Empress Avenue-Monarch | L:13,14 B:2 P:138A L: Q:SW S:7 T:10 R:23 M:W4 | Single Detached Site Built Dwelling (1163 sq. ft.) with Covered Porch (237 sq. ft.) and two Decks (52 sq. ft, 25 sq. ft.) and Secondary Suite (1040 sq. ft.) contained within Single-Detached Dwelling | Mar 24, 2026 |
| 26-D0029 | 101027 Range Road 203 | L:16 Q:SW S:10 T:10 R:20 M:W4 | Single-Detached Site-Built Dwelling Addition (836 sq. Ft. Main, 1144 sq. ft. 2nd), including an Attached Garage (793.5 sq. Ft.), Covered Entryway (37.5 sq. Ft.), Raised Deck (25 sq. Ft.) and Covered Patio (418.5 sq. Ft.), with Setback Waiver to Adjacent Structure | Mar 24, 2026 |
| 26-D0064 | 10-94088 River Ridge Road | L:2 B:1 P:9910323 Q:NW S:30 T:9 R:22 M:W4 | Fertilizer Storage and Sales (Storage Building - 17,500 sq. ft. main, 800 sq. ft. Mezzanine) | Mar 23, 2026 |
| 26-D0056 | 220 Naismith Road-Chin | L:5 B:8 P:2411810 Q:NE S:25 T:9 R:19 M:W4 | Accessory Building (Animal Shelter - 576 sq. ft.) | Mar 23, 2026 |
| 26-D0044 | 22409 Township Road 94 | L:1 B:2 P:0910890 Q:NE S:20 T:9 R:22 M:W4 | Light Industrial Processing and Manufacturing Additions (Heavy Structure Building - 13,680 sq. ft. And Reinforcing Plant - 19,945 sq. Ft. Main, 3916 sq. ft. Mezzanine) | Mar 23, 2026 |
| 25-D0227 | 8-94088 River Ridge Road | L:2 B:1 P:9910323 Q:NW S:30 T:9 R:22 M:W4 | Fertilizer Storage and Sales (Storage Building - 17,500 sq. ft. main, 800 sq. ft. Mezzanine) | Mar 23, 2026 |
| 26-D0021 | 212047 Highway 519 | L:3 B:1 P:1111244 Q:NW S:34 T:10 R:21 M:W4 | Addition, Similar in Nature to an Attached Garage (4512 sq. ft.) | Mar 19, 2026 |
| 26-D0017 | 2-111009 Range Road 214 | Q:SW S:9 T:11 R:21 M:W4 | Accessory Building Addition (Office - 3250 sq. ft. main, 3,272.92 sq. ft. 2nd) to an Approved Discretionary Use (Confined Feeding Operation) | Mar 19, 2026 |
| 26-D0012 | 102001 Range Road 243 | Q:NW S:10 T:10 R:24 M:W4 | Agricultural Building (Barn - 523 sq. m.) with Setback to Centre Line of Municipal Road Allowance | Mar 19, 2026 |
| 26-D0052 | 216,224 Donaldson Avenue-Shaughnessy | L:10 B:1 P:2610330 Q:NE S:25 T:10 R:22 M:W4 | Change of Use (Shipping Container to Office - 400 sq. ft.) with Setback Waiver to Adjacent Structure | Mar 18, 2026 |
| 26-D0051 | 216,224 Donaldson Avenue-Shaughnessy | L:10 B:1 P:2610330 Q:NE S:25 T:10 R:22 M:W4 | Sign Type 2 (Fascia - 32 sq. ft.) | Mar 18, 2026 |
| 26-D0039 | 190057 Township Road 92 | Q:N S:12 T:9 R:19 M:W4 | Change of Intensity - Seasonal Campground and Recreational Vehicle (RV) Park (107 sites to 167 sites) | Mar 18, 2026 |
| 26-D0037 | 100043 Highway 25 | Q:SW S:1 T:10 R:22 M:W4 | Equestrian Facility and Rodeo Grounds, including: Indoor Arena (45,000 sq. ft.), Outdoor Arena (64,000 sq. ft.), Pole Barn Arena (18,275 sq. ft.), Boarding Stables (5,625 sq. ft.), and Use of Two Existing Barns as Horse Stables (22,500 sq. ft. and 5,625 sq. ft.) | Mar 17, 2026 |
| 26-D0033 | 83044 Range Road 190 | L:1 B:1 P:1413126 Q:NE S:24 T:8 R:19 M:W4 | Single-Detached Site-Built Dwelling (1365 sq. ft.) with an Attached Garage (1090 sq. ft.), Covered Verandah (236.7 sq. ft.) and Covered Deck (312 sq. ft.) | Mar 17, 2026 |
| 26-D0040 | 2-214076 Township Road 94 | L:3 B:2 P:1312563 Q:SW S:29 T:9 R:21 M:W4 | Change of Intensity - Landscaping, Berm (6 ft.) | Mar 11, 2026 |
| 26-D0028 | 100080 Range Road 221 | L:3 B:1 P:9910474 Q:NE S:2 T:10 R:22 M:W4 | Temporary Dwelling - Manufactured Home 2 (1495 sq. ft.) | Mar 11, 2026 |
| 26-D0027 | 100080 Range Road 221 | L:3 B:1 P:9910474 Q:NE S:2 T:10 R:22 M:W4 | Second Residence - Single-Detached Site Built Dwelling (3772 sq. ft) with Attached Garage (1872 sq. ft.) and Covered Deck (748 sq. ft.) and Covered Porch (324. 8 sq. ft.) | Mar 11, 2026 |
| 26-D0025 | 204059 Highway 512 | L:2 B:1 P:8910304 Q:NW S:32 T:8 R:20 M:W4 | Solar Collectors, Individual Ground Mount (10 Modules) | Mar 11, 2026 |
| 26-D0016 | 215078 Township Road 104 | L:2 B:15 P:9310101 Q:SW S:30 T:10 R:21 M:W4 | Accessory Building Addition (Cold Storage - 1241 sq. ft.) with Extended Roof Overhang (~186 sq. Ft.). and Setback Waiver to North Property Line | Mar 11, 2026 |
| 26-D0034 | 130 Donaldson Avenue-Shaughnessy | Q:NE S:25 T:10 R:22 M:W4 | Sign, Type 2 (Freestanding - 40 sq. ft.) | Mar 10, 2026 |
| 26-D0038 | 134 Antler Ridge Road | L:18 B:2 P:1210184 Q:SW S:31 T:10 R:21 M:W4 | Single-Detached Site-Built Dwelling (1979 sq. ft.), Attached Garage (1008 sq. ft.), Covered Verandah (251 sq. ft.), Covered Deck (332 sq. ft.) | Mar 9, 2026 |
| 26-D0024 | 3-94033 Range Road 211 | L:5 Q:SW S:25 T:9 R:21 M:W4 | Second Residence, Single-Detached Site-Built Dwelling (2027 sq. ft.) with an Attached Garage (983 sq. ft.), two (2) Decks (196 sq. ft., 230 sq. ft.), a Verandah (77 sq. ft.) and a Breezeway (47.5 sq. ft.) | Mar 6, 2026 |
| 26-D0023 | 230019 River Ridge Road | L:1 B:1 P:9312230 Q:NE S:36 T:9 R:23 M:W4 | Secondary Suite (within existing Detached Garage - 1200 sq. ft.) | Mar 5, 2026 |
| 26-D0022 | 230019 River Ridge Road | L:1 B:1 P:9312230 Q:NE S:36 T:9 R:23 M:W4 | Institutional Workshop/Specialty Manufacturing (Floral Arrangement and U-Pick), including Accessory Building (Flower Shop - 192 sq. ft.) | Mar 5, 2026 |
| 2025-215 | 102004 Range Road 222 | L:1 B:2 P:1711672 Q:SE S:15 T:10 R:22 M:W4 | Addition to Existing Commercial Building (Cheese Processing/Manufacturing - ~691 sq. ft.) | Mar 2, 2026 |
| 25-D0217 | 231079 Township Road 104 | Q:NW S:23 T:10 R:23 M:W4 L:1 P:9010859 | Agricultural Services, including: Change of Use (Agricultural Building to Accessory Building - 4000 sq. ft.); Addition (Accessory Building - 6000 sq. ft.); Office (1000 sq. ft.) with Setback Waiver to Adjacent Structure; Accessory Buildings (Two (2) Tarp Structures - 2100 sq. ft. each); Sign, Type 2 (Free Standing - 22 sq. ft.) | Feb 24, 2026 |
| 26-D0036 | 111044 Range Road 222 | Q:NE S:10 T:11 R:22 M:W4 | Agricultural Building Addition (Produce Storage - 14,080 sq. ft.) | Feb 23, 2026 |
| 26-D0020 | 91002 Highway 512 | Q:SE S:10 T:9 R:19 M:W4 | Agricultural Building (Hay Shed - 12,000 sq. ft.) with Setback Waiver to Centre Line of Highway | Feb 20, 2026 |
| 26-D0005 REFUSED | TBD | L:3 B:1 P:2510724 Q:SE S:31 T:9 R:21 M:W4 | REFUSED - Second Residence - Single Detached Site Built Dwelling (2170 sq. ft. main, 600 sq. ft. 2nd) | Feb 20, 2026 REFUSED |
| 26-D0032 | 102050 Range Road 193 | Q:NE S:16 T:10 R:19 M:W4 | Change of Use - Agricultural Building to Dwelling (1366 sq. ft. main, 1366 sq. ft. 2nd, ~240 sq. ft. lean-to) and Attached Shop (10,000 sq. ft.) | Feb 18, 2026 |
| 26-D0031 | 229 Naismith Road-Chin | L:6 B:9 P:2411810 Q:NE S:25 T:9 R:19 M:W4 | Single-Detached Site-Built Dwelling (1629 sq. ft.) with an Attached Garage (900 sq. ft.), Verandah (144 sq. ft.) and Deck (192 sq. ft.) | Feb 13, 2026 |
| 25-D0207 | 94051 Range Road 194 | Q:NW S:28 T:9 R:19 M:W4 | Solar Collectors, Individual Ground Mount (234 Modules) | Feb 12, 2026 |
| 26-D0003 | 4412A 14 Ave N | L:10 B:1 P:2410456 Q:SW S:10 T:9 R:21 M:W4 | 3-Bay Industrial Building (Base Building Only - 34,476 sq. ft.) | Feb 10, 2026 |
| 26-D0010 | 104024 Highway 843 | L:10 B:RW P:0010218 Q:NE S:21 T:10 R:21 M:W4 | Accessory Building (Detached Garage - 1760 sq. ft.) with Setback Waiver to North Property Line | Feb 3, 2026 |
| 26-D0007 | 7-95019 Range Road 222 | Q:SW S:35 T:9 R:22 M:W4 | Trucking Operation and Automotive Service/Repair Shop (10,000 sq. ft. main, 860 sq. ft. 2nd) | Feb 3, 2026 |
| 26-D0009 | 95045 Range Road 200 | Q:NW S:31 T:9 R:19 M:W4 | Addition (Agricultural Building [Potato Storage] - 17,326 sq. ft.) | Jan 27, 2026 |
| 26-D0006 | 335 Trackside Dr | L:5 B:21 P:8010539 Q:SE S:23 T:8 R:21 M:W4 | Change of Use (Trucking Company/Depot to Offices and Indoor Storage (9,420 sq. ft. main, 615 sq. ft. 2nd) and Outdoor Storage | Jan 27, 2026 |
| 26-D0002 | 4405 14 Avenue N | L:1 B:2 P:2410456 Q:SW S:10 T:9 R:21 M:W4 | Veterinary Clinic, Large and Small Animal (8758 sq. ft. main, 4558 sq. ft. 2nd) | Jan 27, 2026 |
| 25-D0224 | 74041 Highway 845 | Q:SW S:27 T:7 R:20 M:W4 | Isolated Industrial Use, Pre-Existing - Expansion to Existing Grain Terminal, including: Addition of Car Unloading Tunnel, Drag Conveyor, and Shipping Container (160 sq. ft.) | Jan 27, 2026 |
| 2025-217 | 190057 Township Road 92 | Q:NW S:12 T:9 R:19 M:W4 | Temporary Intensive Livestock Operation (to a Maximum of 239 Ostriches), including an Agricultural Building (Animal Shelter - 3200 sq. ft.) | Jan 27, 2026 |
| 26-D0014 | 212033 Township Road 94 | L:2 B:1 P:1810329 Q:NE S:22 T:9 R:21 M:W4 | Home Occupation 1 (Planning Consultant) | Jan 20, 2026 |
| 26-D0011 | 121036 Range Road 195 | Q:SE S:7 T:12 R:19 M:W4 | Addition (Agricultural Building [Potato Storage] - 83,466 sq. ft.) | Jan 20, 2026 |
| 26-D0001 | 217 Falcon Ridge Road | L:17 B: P:9411132 L: Q:SW S:5 T:9 R:22 M:W4 | Accessory Building (Detached Garage - 1124 sq. ft.) with Setback Waiver to Front Yard | Jan 20, 2026 |
| 2025-219 | 121036 Range Road 195 | Q:SE S:7 T:12 R:19 M:W4 | Accessory Building (Shop, including Two Washbays, Equipment and Machinery Repair, and Maintenance - 3070.5 m. sq. main, 208.52 m. sq. 2nd) to an Approved Discretionary Use (Confined Feeding Operation) | Jan 13, 2026 |
| 2025-218 | No Municipal Address | Q:SE S:25 T:10 R:21 M:W4 | Solar Collectors, Individual Ground Mount (36 Modules) | Jan 13, 2026 |
| 25-D0226 | 80063 Range Road 211 | Q:NW S:1 T:8 R:21 M:W4 | Agricultural Building (Shop with Washbay - 6400 sq. ft. main, 600 sq. ft. mezzanine) | Jan 6, 2025 |
| 25-D0225 | 84070 Range Road 211 | B:Z P:7770AU Q:NE S:26 T:8 R:21 W:4 | Addition (Agricultural Building - 1400 sq. ft.) | Jan 6, 2025 |
| 2025-213 | 220 Falcon Ridge Way | L:20 P:9411132 Q:SW S:5 T:9 R:22 M:W4 | Accessory Building (Shed - 189 sq. ft.) with Setback Waiver to Side Yard Property Line | Jan 6, 2025 |
| 2025-212 | 104061 Range Road | L:8 B:1 P:1910749 Q:NW S:25 T:10 R:22 M:W4 | Single-Detached Moved-In Dwelling (~2217.33 sq. ft. main, 1074 sq. ft. 2nd) with Attached Garage (~1409.25 sq. ft.), and Lean-To (564 sq. ft.); Agricultural Building (Hay Shed - 3600 sq. ft.); Agricultural Building (Hayshed - 9600 sq. ft.) with Setback Waiver to Centre Line of Municipal Roadway | Jan 6, 2025 |
- 2025 Approved Development Permits
- 2024 Approved Development Permits
- 2023 Approved Development Permits
- 2022 Approved Development Permits
- 2021 Approved Development Permits
- 2020 Approved Development Permits
- 2019 Approved Development Permits
- 2018 Approved Development Permits
- 2017 Approved Development Permits
- 2016 Approved Development Permits
- 2015 Approved Development Permits
- 2014 Approved Development Permits
- 2013 Approved Development Permits