Below are a list of approved Development Permit Applications.
The complete file for each permit may be inspected at Lethbridge County Administration Building, #100, 905 – 4th Ave. South, Lethbridge, Alberta during regular office hours – Monday to Friday 8:30 a.m. to 4:30 p.m. except statutory holidays.
The above mentioned permits are subject to an appeal period. Any person affected by a decision regarding a Development Permit may file an appeal with the applicable appeal board within twenty-one (21) days from the date of this notice. A non-refundable appeal fee ($500) may be applicable.
Development Permit Decisions in the Last 7 Days
| Permit No. | Address | Legal Land Description | Description | Decision Date |
|---|---|---|---|---|
| 26-D0021 | 212047 Highway 519 | L:3 B:1 P:1111244 Q:NW S:34 T:10 R:21 M:W4 | Addition, Similar in Nature to an Attached Garage (4512 sq. ft.) | Mar 19, 2026 |
| 26-D0017 | 2-111009 Range Road 214 | Q:SW S:9 T:11 R:21 M:W4 | Accessory Building Addition (Office - 3250 sq. ft. main, 3,272.92 sq. ft. 2nd) to an Approved Discretionary Use (Confined Feeding Operation) | Mar 19, 2026 |
| 26-D0012 | 102001 Range Road 243 | Q:NW S:10 T:10 R:24 M:W4 | Agricultural Building (Barn - 523 sq. m.) with Setback to Centre Line of Municipal Road Allowance | Mar 19, 2026 |
| 26-D0052 | 216,224 Donaldson Avenue-Shaughnessy | L:10 B:1 P:2610330 Q:NE S:25 T:10 R:22 M:W4 | Change of Use (Shipping Container to Office - 400 sq. ft.) with Setback Waiver to Adjacent Structure | Mar 18, 2026 |
| 26-D0051 | 216,224 Donaldson Avenue-Shaughnessy | L:10 B:1 P:2610330 | Sign Type 2 (Fascia - 32 sq. ft.) | Mar 18, 2026 |
| 26-D0039 | 190057 Township Road 92 | Q:N S:12 T:9 R:19 M:W4 | Change of Intensity - Seasonal Campground and Recreational Vehicle (RV) Park (107 sites to 167 sites) | Mar 18, 2026 |
| 26-D0037 | 100043 Highway 25 | Q:SW S:1 T:10 R:22 M:W4 | Equestrian Facility and Rodeo Grounds, including: Indoor Arena (45,000 sq. ft.), Outdoor Arena (64,000 sq. ft.), Pole Barn Arena (18,275 sq. ft.), Boarding Stables (5,625 sq. ft.), and Use of Two Existing Barns as Horse Stables (22,500 sq. ft. and 5,625 sq. ft.) | Mar 17, 2026 |
| 26-D0033 | TBD | L:1 B:1 P:1413126 Q:NE S:24 T:8 R:19 M:W4 | Single-Detached Site-Built Dwelling (1310 sq. ft.) with an Attached Garage (1090 sq. ft.), Covered Verandah (236.7 sq. ft.) and Covered Deck (312 sq. ft.) | Mar 17, 2026 |
| Questions? |
| Email: development@lethcounty.ca Call: 403-328-5525 Monday - Friday, 8:30 a.m. - 4:30 p.m. |
Approved Development Permits
Addition, Similar in Nature to an Attached Garage (4512 sq. ft.)
All 2026 Approved Development Permits (Newest-Oldest)
| Permit No. | Address | Legal Land Description | Description | Decision Date |
|---|---|---|---|---|
| 26-D0021 | 212047 Highway 519 | L:3 B:1 P:1111244 Q:NW S:34 T:10 R:21 M:W4 | Addition, Similar in Nature to an Attached Garage (4512 sq. ft.) | Mar 19, 2026 |
| 26-D0017 | 2-111009 Range Road 214 | Q:SW S:9 T:11 R:21 M:W4 | Accessory Building Addition (Office - 3250 sq. ft. main, 3,272.92 sq. ft. 2nd) to an Approved Discretionary Use (Confined Feeding Operation) | Mar 19, 2026 |
| 26-D0012 | 102001 Range Road 243 | Q:NW S:10 T:10 R:24 M:W4 | Agricultural Building (Barn - 523 sq. m.) with Setback to Centre Line of Municipal Road Allowance | Mar 19, 2026 |
| 26-D0052 | 216,224 Donaldson Avenue-Shaughnessy | L:10 B:1 P:2610330 Q:NE S:25 T:10 R:22 M:W4 | Change of Use (Shipping Container to Office - 400 sq. ft.) with Setback Waiver to Adjacent Structure | Mar 18, 2026 |
| 26-D0051 | 216,224 Donaldson Avenue-Shaughnessy | L:10 B:1 P:2610330 Q:NE S:25 T:10 R:22 M:W4 | Sign Type 2 (Fascia - 32 sq. ft.) | Mar 18, 2026 |
| 26-D0039 | 190057 Township Road 92 | Q:N S:12 T:9 R:19 M:W4 | Change of Intensity - Seasonal Campground and Recreational Vehicle (RV) Park (107 sites to 167 sites) | Mar 18, 2026 |
| 26-D0037 | 100043 Highway 25 | Q:SW S:1 T:10 R:22 M:W4 | Equestrian Facility and Rodeo Grounds, including: Indoor Arena (45,000 sq. ft.), Outdoor Arena (64,000 sq. ft.), Pole Barn Arena (18,275 sq. ft.), Boarding Stables (5,625 sq. ft.), and Use of Two Existing Barns as Horse Stables (22,500 sq. ft. and 5,625 sq. ft.) | Mar 17, 2026 |
| 26-D0033 | TBD | L:1 B:1 P:1413126 Q:NE S:24 T:8 R:19 M:W4 | Single-Detached Site-Built Dwelling (1310 sq. ft.) with an Attached Garage (1090 sq. ft.), Covered Verandah (236.7 sq. ft.) and Covered Deck (312 sq. ft.) | Mar 17, 2026 |
| 26-D0040 | 2-214076 Township Road 94 | L:3 B:2 P:1312563 Q:SW S:29 T:9 R:21 M:W4 | Change of Intensity - Landscaping, Berm (6 ft.) | Mar 11, 2026 |
| 26-D0028 | 100080 Range Road 221 | L:3 B:1 P:9910474 Q:NE S:2 T:10 R:22 M:W4 | Temporary Dwelling - Manufactured Home 2 (1495 sq. ft.) | Mar 11, 2026 |
| 26-D0027 | 100080 Range Road 221 | L:3 B:1 P:9910474 Q:NE S:2 T:10 R:22 M:W4 | Second Residence - Single-Detached Site Built Dwelling (3772 sq. ft) with Attached Garage (1872 sq. ft.) and Covered Deck (748 sq. ft.) and Covered Porch (324. 8 sq. ft.) | Mar 11, 2026 |
| 26-D0025 | 204059 Highway 512 | L:2 B:1 P:8910304 Q:NW S:32 T:8 R:20 M:W4 | Solar Collectors, Individual Ground Mount (10 Modules) | Mar 11, 2026 |
| 26-D0016 | 215078 Township Road 104 | L:2 B:15 P:9310101 Q:SW S:30 T:10 R:21 M:W4 | Accessory Building Addition (Cold Storage - 1241 sq. ft.) with Extended Roof Overhang (~186 sq. Ft.). and Setback Waiver to North Property Line | Mar 11, 2026 |
| 26-D0034 | 130 Donaldson Avenue-Shaughnessy | Q:NE S:25 T:10 R:22 M:W4 | Sign, Type 2 (Freestanding - 40 sq. ft.) | Mar 10, 2026 |
| 26-D0038 | 134 Antler Ridge Road | L:18 B:2 P:1210184 Q:SW S:31 T:10 R:21 M:W4 | Single-Detached Site-Built Dwelling (1979 sq. ft.), Attached Garage (1008 sq. ft.), Covered Verandah (251 sq. ft.), Covered Deck (332 sq. ft.) | Mar 9, 2026 |
| 26-D0024 | 3-94033 Range Road 211 | L:5 Q:SW S:25 T:9 R:21 M:W4 | Second Residence, Single-Detached Site-Built Dwelling (2027 sq. ft.) with an Attached Garage (983 sq. ft.), two (2) Decks (196 sq. ft., 230 sq. ft.), a Verandah (77 sq. ft.) and a Breezeway (47.5 sq. ft.) | Mar 6, 2026 |
| 26-D0023 | 230019 River Ridge Road | L:1 B:1 P:9312230 Q:NE S:36 T:9 R:23 M:W4 | Secondary Suite (within existing Detached Garage - 1200 sq. ft.) | Mar 5, 2026 |
| 26-D0022 | 230019 River Ridge Road | L:1 B:1 P:9312230 Q:NE S:36 T:9 R:23 M:W4 | Institutional Workshop/Specialty Manufacturing (Floral Arrangement and U-Pick), including Accessory Building (Flower Shop - 192 sq. ft.) | Mar 5, 2026 |
| 2025-215 | 102004 Range Road 222 | L:1 B:2 P:1711672 Q:SE S:15 T:10 R:22 M:W4 | Addition to Existing Commercial Building (Cheese Processing/Manufacturing - ~691 sq. ft.) | Mar 2, 2026 |
| 25-D0217 | 231079 Township Road 104 | Q:NW S:23 T:10 R:23 M:W4 L:1 P:9010859 | Agricultural Services, including: Change of Use (Agricultural Building to Accessory Building - 4000 sq. ft.); Addition (Accessory Building - 6000 sq. ft.); Office (1000 sq. ft.) with Setback Waiver to Adjacent Structure; Accessory Buildings (Two (2) Tarp Structures - 2100 sq. ft. each); Sign, Type 2 (Free Standing - 22 sq. ft.) | Feb 24, 2026 |
| 26-D0036 | 111044 Range Road 222 | Q:NE S:10 T:11 R:22 M:W4 | Agricultural Building Addition (Produce Storage - 14,080 sq. ft.) | Feb 23, 2026 |
| 26-D0020 | 91002 Highway 512 | Q:SE S:10 T:9 R:19 M:W4 | Agricultural Building (Hay Shed - 12,000 sq. ft.) with Setback Waiver to Centre Line of Highway | Feb 20, 2026 |
| 26-D0005 REFUSED | TBD | L:3 B:1 P:2510724 Q:SE S:31 T:9 R:21 M:W4 | REFUSED - Second Residence - Single Detached Site Built Dwelling (2170 sq. ft. main, 600 sq. ft. 2nd) | Feb 20, 2026 REFUSED |
| 26-D0032 | 102050 Range Road 193 | Q:NE S:16 T:10 R:19 M:W4 | Change of Use - Agricultural Building to Dwelling (1366 sq. ft. main, 1366 sq. ft. 2nd, ~240 sq. ft. lean-to) and Attached Shop (10,000 sq. ft.) | Feb 18, 2026 |
| 26-D0031 | 229 Naismith Road-Chin | L:6 B:9 P:2411810 Q:NE S:25 T:9 R:19 M:W4 | Single-Detached Site-Built Dwelling (1629 sq. ft.) with an Attached Garage (900 sq. ft.), Verandah (144 sq. ft.) and Deck (192 sq. ft.) | Feb 13, 2026 |
| 25-D0207 | 94051 Range Road 194 | Q:NW S:28 T:9 R:19 M:W4 | Solar Collectors, Individual Ground Mount (234 Modules) | Feb 12, 2026 |
| 26-D0003 | 4412A 14 Ave N | L:10 B:1 P:2410456 Q:SW S:10 T:9 R:21 M:W4 | 3-Bay Industrial Building (Base Building Only - 34,476 sq. ft.) | Feb 10, 2026 |
| 26-D0010 | 104024 Highway 843 | L:10 B:RW P:0010218 Q:NE S:21 T:10 R:21 M:W4 | Accessory Building (Detached Garage - 1760 sq. ft.) with Setback Waiver to North Property Line | Feb 3, 2026 |
| 26-D0007 | 7-95019 Range Road 222 | Q:SW S:35 T:9 R:22 M:W4 | Trucking Operation and Automotive Service/Repair Shop (10,000 sq. ft. main, 860 sq. ft. 2nd) | Feb 3, 2026 |
| 26-D0009 | 95045 Range Road 200 | Q:NW S:31 T:9 R:19 M:W4 | Addition (Agricultural Building [Potato Storage] - 17,326 sq. ft.) | Jan 27, 2026 |
| 26-D0006 | 335 Trackside Dr | L:5 B:21 P:8010539 Q:SE S:23 T:8 R:21 M:W4 | Change of Use (Trucking Company/Depot to Offices and Indoor Storage (9,420 sq. ft. main, 615 sq. ft. 2nd) and Outdoor Storage | Jan 27, 2026 |
| 26-D0002 | 4405 14 Avenue N | L:1 B:2 P:2410456 Q:SW S:10 T:9 R:21 M:W4 | Veterinary Clinic, Large and Small Animal (8758 sq. ft. main, 4558 sq. ft. 2nd) | Jan 27, 2026 |
| 25-D0224 | 74041 Highway 845 | Q:SW S:27 T:7 R:20 M:W4 | Isolated Industrial Use, Pre-Existing - Expansion to Existing Grain Terminal, including: Addition of Car Unloading Tunnel, Drag Conveyor, and Shipping Container (160 sq. ft.) | Jan 27, 2026 |
| 2025-217 | 190057 Township Road 92 | Q:NW S:12 T:9 R:19 M:W4 | Temporary Intensive Livestock Operation (to a Maximum of 239 Ostriches), including an Agricultural Building (Animal Shelter - 3200 sq. ft.) | Jan 27, 2026 |
| 26-D0014 | 212033 Township Road 94 | L:2 B:1 P:1810329 Q:NE S:22 T:9 R:21 M:W4 | Home Occupation 1 (Planning Consultant) | Jan 20, 2026 |
| 26-D0011 | 121036 Range Road 195 | Q:SE S:7 T:12 R:19 M:W4 | Addition (Agricultural Building [Potato Storage] - 83,466 sq. ft.) | Jan 20, 2026 |
| 26-D0001 | 217 Falcon Ridge Road | L:17 B: P:9411132 L: Q:SW S:5 T:9 R:22 M:W4 | Accessory Building (Detached Garage - 1124 sq. ft.) with Setback Waiver to Front Yard | Jan 20, 2026 |
| 2025-219 | 121036 Range Road 195 | Q:SE S:7 T:12 R:19 M:W4 | Accessory Building (Shop, including Two Washbays, Equipment and Machinery Repair, and Maintenance - 3070.5 m. sq. main, 208.52 m. sq. 2nd) to an Approved Discretionary Use (Confined Feeding Operation) | Jan 13, 2026 |
| 2025-218 | No Municipal Address | Q:SE S:25 T:10 R:21 M:W4 | Solar Collectors, Individual Ground Mount (36 Modules) | Jan 13, 2026 |
| 25-D0226 | 80063 Range Road 211 | Q:NW S:1 T:8 R:21 M:W4 | Agricultural Building (Shop with Washbay - 6400 sq. ft. main, 600 sq. ft. mezzanine) | Jan 6, 2025 |
| 25-D0225 | 84070 Range Road 211 | B:Z P:7770AU Q:NE S:26 T:8 R:21 W:4 | Addition (Agricultural Building - 1400 sq. ft.) | Jan 6, 2025 |
| 2025-213 | 220 Falcon Ridge Way | L:20 P:9411132 Q:SW S:5 T:9 R:22 M:W4 | Accessory Building (Shed - 189 sq. ft.) with Setback Waiver to Side Yard Property Line | Jan 6, 2025 |
| 2025-212 | 104061 Range Road | L:8 B:1 P:1910749 Q:NW S:25 T:10 R:22 M:W4 | Single-Detached Moved-In Dwelling (~2217.33 sq. ft. main, 1074 sq. ft. 2nd) with Attached Garage (~1409.25 sq. ft.), and Lean-To (564 sq. ft.); Agricultural Building (Hay Shed - 3600 sq. ft.); Agricultural Building (Hayshed - 9600 sq. ft.) with Setback Waiver to Centre Line of Municipal Roadway | Jan 6, 2025 |
- 2025 Approved Development Permits
- 2024 Approved Development Permits
- 2023 Approved Development Permits
- 2022 Approved Development Permits
- 2021 Approved Development Permits
- 2020 Approved Development Permits
- 2019 Approved Development Permits
- 2018 Approved Development Permits
- 2017 Approved Development Permits
- 2016 Approved Development Permits
- 2015 Approved Development Permits
- 2014 Approved Development Permits
- 2013 Approved Development Permits